<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Assignment-Game 4-2011 World Series</title>
	<atom:link href="http://vesphoto.net/2011/on-assignment-game-4-2011-world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://vesphoto.net/2011/on-assignment-game-4-2011-world-series/</link>
	<description>Ron Vesely Sports Photography :: Baseball Stock Photography Archive and Blog.</description>
	<lastBuildDate>Mon, 14 Jan 2013 16:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Ben Krause</title>
		<link>http://vesphoto.net/2011/on-assignment-game-4-2011-world-series/comment-page-1/#comment-323</link>
		<dc:creator>Ben Krause</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vesphoto.net/?p=3907#comment-323</guid>
		<description><![CDATA[Thanks for the response Ron.  I was curious since I know 400mm doesn&#039;t quite get the reach I want sometimes when using a full frame sensor and teleconverters don&#039;t always produce the best results for night games, particularly when it comes to focus speed.  So it&#039;s good to know what works best beyond 400mm for baseball.  It&#039;s fun to get in really tight sometimes to get those details you don&#039;t otherwise see.  I know Brad Mangin uses that Canon 800mm sometimes to get those details, but I can&#039;t imagine what a baseball game must look like through that long of lens.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the response Ron.  I was curious since I know 400mm doesn&#8217;t quite get the reach I want sometimes when using a full frame sensor and teleconverters don&#8217;t always produce the best results for night games, particularly when it comes to focus speed.  So it&#8217;s good to know what works best beyond 400mm for baseball.  It&#8217;s fun to get in really tight sometimes to get those details you don&#8217;t otherwise see.  I know Brad Mangin uses that Canon 800mm sometimes to get those details, but I can&#8217;t imagine what a baseball game must look like through that long of lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ves</title>
		<link>http://vesphoto.net/2011/on-assignment-game-4-2011-world-series/comment-page-1/#comment-322</link>
		<dc:creator>Ves</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vesphoto.net/?p=3907#comment-322</guid>
		<description><![CDATA[Ben- You are right on regarding 2002 as the last Series to go 7.  Regarding my lens of choice from the elevated position, I am using the 500 f/4 for the Series.  Actually, I use this lens a lot during the regular season as well from field level.  I tend to use a 600 elevated when I&#039;m not traveling.  IMO if I had to chose one long lens, it would be the 500 f/4.  Much more versatile and it is extremely sharp with a 1.4 teleconveter on it.]]></description>
		<content:encoded><![CDATA[<p>Ben- You are right on regarding 2002 as the last Series to go 7.  Regarding my lens of choice from the elevated position, I am using the 500 f/4 for the Series.  Actually, I use this lens a lot during the regular season as well from field level.  I tend to use a 600 elevated when I&#8217;m not traveling.  IMO if I had to chose one long lens, it would be the 500 f/4.  Much more versatile and it is extremely sharp with a 1.4 teleconveter on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Krause</title>
		<link>http://vesphoto.net/2011/on-assignment-game-4-2011-world-series/comment-page-1/#comment-321</link>
		<dc:creator>Ben Krause</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vesphoto.net/?p=3907#comment-321</guid>
		<description><![CDATA[Love the clean backgrounds of the elevated position.  I just wanted to mention that 2002 was the last Series to go to 7 games, not 2001.  The only reason I even thought of that was because Brad Mangin&#039;s blog update after Game 4 said it (and his Giants lost that World Series of course).  Keep the updates coming though!

If you want to answer, I did have a question about the lens you use from that elevated position.  Is it the 500mm f/4 lens?  I&#039;ve noticed you mention using that lens semi-frequently.  In your opinion, is the 600mm f/4 too long for shooting from that position or is there another reason you prefer the 500mm over the 600mm?  If I had to guess, you only want to travel with one lens longer than 400mm and the 500mm is probably better suited from more positions than the 600mm since you can crop in if needed with the 500mm.  Having total freedom of lens choice for a day and ignoring assignments, do you prefer the 500mm or 600mm?]]></description>
		<content:encoded><![CDATA[<p>Love the clean backgrounds of the elevated position.  I just wanted to mention that 2002 was the last Series to go to 7 games, not 2001.  The only reason I even thought of that was because Brad Mangin&#8217;s blog update after Game 4 said it (and his Giants lost that World Series of course).  Keep the updates coming though!</p>
<p>If you want to answer, I did have a question about the lens you use from that elevated position.  Is it the 500mm f/4 lens?  I&#8217;ve noticed you mention using that lens semi-frequently.  In your opinion, is the 600mm f/4 too long for shooting from that position or is there another reason you prefer the 500mm over the 600mm?  If I had to guess, you only want to travel with one lens longer than 400mm and the 500mm is probably better suited from more positions than the 600mm since you can crop in if needed with the 500mm.  Having total freedom of lens choice for a day and ignoring assignments, do you prefer the 500mm or 600mm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
